K-228
50M WiFi Connection Hunting Trail Camera
Wildlife WiFi Hunting Trail Camera
Wildlife WiFi Hunting Trail Camera
Name | WIFI Trail Camera | operating temperature | ‘-22°F to +158°F |
IR Flash | 100FT | Battery | 8×1.5V AA Batteries |
PIR Sensing Distance | 100ft(-22°F to +158°F) | Memory | SD, SDHC or SDXC Memory Card, Max Capacity 128GB |
PIR Sending Angle | Total 130° | Interface | Type C-USB, Memory Card holder, |
Photo Resolution | 1M/8M/16M/24M/32M/40M/48M | Waterproof | IP66 Waterproof |
Long Night Vision Range | 20M with 10pcs IR LED | WIFI | Support for Android and iOS |
Video | 720P/1080P/2.7K/4K | Camera weight | 290g |
Screen | 2.0″ COLOR TFT LCD | APP | TrailCam Go |
Fast Triggering time | 0.4 S | WiFi Distance | 20~50 meters |
Technical Parameters
COMS Sensor | Sony IMX386 | ||
LENS | 170 Degree, 7G+IR lens | HDMI | Support 4K output |
LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 1000mah 3.7V |
Touch | Support | Waterproof | Body waterproof 7 meters/30 M with waterproof case |
Video Resolution | 5120*2880 30fps (interpolated) 3840×2160 60fps (interpolated) / 30fps 2704×1520 30fps 1920×1080 120/60fps 1280×720 240/120/60fps |
Remote controller | Support ( accessories included) |
Photo Resolution | 20M /16M /14M/10M/8M/5M/2M | Storage | 8-128GB |
EIS | Support | Camera Size | 65*44*27MM |
Video Format | H.264 | Color Box Size | 65*44*27MM |
WiFi | Support for Apple Android | Camera Weight | 109(without batteries) 127g with batteries |
APP | Ismart DV2 |
Product Appearance
Product Accessories
Get a Customized Quote That Fit Your Plan!