Speed60
12M Body Waterproof Action Camera
Turn Your Adventures into Epic Movies!
Turn Your Adventures into Epic Movies!
Name | Body Waterproof Action Camera | WiFi | Built-in 5G & WIFI |
LENS | 170°HD Wide-angel Fish-eye Lens | APP | HiCamera |
Screen | 2.35″ Touch Screen & 1.4″ Non-touch Screen | Connections | TYPE-C |
Video Resolution | 4K 60FPS/ 4K 30FPS/ 2K 60FPS/ 2K 30FPS/ 1080P 120FPS/ 1080P 60FPS/ 1080P 30FPS/ 720P 120FPS/ 720P 60FPS/ 720P 30FPS. |
Waterproof | Body Waterproof to 33FT/10 meters Waterproof case 131FT/40 meters |
Photo Resolution | 50MP/ 30MP/24MP/ 20MP/12MP / 8MP | Battery | 2 x 2150mAh Battery |
EIS | Support | Remote controller | Support |
Speaker | Built-in + External Speaker | Memory Card | Support 32-256 GB U3 Micro SD Card |
Microphone | Built-in + Support External Microphone | Storage Temperature | -4℉(-20℃)~+158℉(70℃) |
Video Format | H.264/H.265 | Working Temperature | 14℉(-10℃)~+131℉(55℃) |
Technical Parameters
COMS Sensor | Sony IMX386 | ||
LENS | 170 Degree, 7G+IR lens | HDMI | Support 4K output |
LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 1000mah 3.7V |
Touch | Support | Waterproof | Body waterproof 7 meters/30 M with waterproof case |
Video Resolution | 5120*2880 30fps (interpolated) 3840×2160 60fps (interpolated) / 30fps 2704×1520 30fps 1920×1080 120/60fps 1280×720 240/120/60fps |
Remote controller | Support ( accessories included) |
Photo Resolution | 20M /16M /14M/10M/8M/5M/2M | Storage | 8-128GB |
EIS | Support | Camera Size | 65*44*27MM |
Video Format | H.264 | Color Box Size | 65*44*27MM |
WiFi | Support for Apple Android | Camera Weight | 109(without batteries) 127g with batteries |
APP | Ismart DV2 |
Product Accessories
Get a Customized Quote That Fit Your Plan!