K-230
50M WiFi Connection Distance Trail Cmaera
Miniature Wildlife Hunting Tracking Camera!
Miniature Wildlife Hunting Tracking Camera!
Name | WIFI Hunting Camera | operating temperature | -22 °F to +158°F |
IR Flash | 100FT | Waterproof | IP66 Waterproof |
PIR Sensing Distance | 100ft(-22°F to +158°F) | Memory | SD, SDHC or SDXC Memory Card, Max Capacity 128GB |
Video Resolution | 720P/1080P/2.7K | Interface | Type C-USB, Memory Card holder, External Power (DC 6V/ 1.5A, Plug 3.5×1.35mm) |
Photo Resolution | Smart Best Photo/2M/8M/16M/24M | WIFI | Support for Android and iOS 50M |
PIR Sending Angle | Total 130° | APP | TrailCam Go |
Fast Triggering time | 0.4 Second | Remote controller | Mobile phone Bluetooth opens WiFi |
Screen | 2.0″ COLOR TFT LCD | Camera Size | 5.4 x 4 x 2.5 inches/138 x 100 x 65mm |
Power | 8×1.5V AA Batteries |
Technical Parameters
COMS Sensor | Sony IMX386 | ||
LENS | 170 Degree, 7G+IR lens | HDMI | Support 4K output |
LCD | 2.0″ LTPS LCD+1.4″ LCD / Dual Screen | Battery | 1000mah 3.7V |
Touch | Support | Waterproof | Body waterproof 7 meters/30 M with waterproof case |
Video Resolution | 5120*2880 30fps (interpolated) 3840×2160 60fps (interpolated) / 30fps 2704×1520 30fps 1920×1080 120/60fps 1280×720 240/120/60fps |
Remote controller | Support ( accessories included) |
Photo Resolution | 20M /16M /14M/10M/8M/5M/2M | Storage | 8-128GB |
EIS | Support | Camera Size | 65*44*27MM |
Video Format | H.264 | Color Box Size | 65*44*27MM |
WiFi | Support for Apple Android | Camera Weight | 109(without batteries) 127g with batteries |
APP | Ismart DV2 |
Product Appearance
Product Accessories
Get a Customized Quote That Fit Your Plan!